Population: | 6,525,170,264 (July 2006 est.) |
| Age structure: | 0-14 years: 27.4% (male 919,219,446/female 870,242,271) 15-64 years: 65.2% (male 2,152,066,888/female 2,100,334,722) 65 years and over: 7.4% (male 213,160,216/female 270,146,721) note: some countries do not maintain age structure information, thus a slight discrepancy exists between the total world population and the total for world age structure (2006 est.) |
| Median age: | total: 27.6 years male: 27 years female: 28.2 years (2006 est.) |
| Population growth rate: | 1.14% (2006 est.) |
| Birth rate: | 20.05 births/1,000 population (2006 est.) |
| Death rate: | 8.67 deaths/1,000 population (2006 est.) |
| Sex ratio: | at birth: 1.06 male(s)/female under 15 years: 1.06 male(s)/female 15-64 years: 1.03 male(s)/female 65 years and over: 0.79 male(s)/female total population: 1.01 male(s)/female (2006 est.) |
| Infant mortality rate: | total: 48.87 deaths/1,000 live births male: 50.98 deaths/1,000 live births female: 46.65 deaths/1,000 live births (2006 est.) |
| Life expectancy at birth: | total population: 64.77 years male: 63.16 years female: 66.47 years (2006 est.) |
| Total fertility rate: | 2.59 children born/woman (2006 est.) |
| HIV/AIDS - adult prevalence rate: | NA |
| HIV/AIDS - people living with HIV/AIDS: | NA |
| HIV/AIDS - deaths: | NA |
| Religions: | Christians 33.03% (of which Roman Catholics 17.33%, Protestants 5.8%, Orthodox 3.42%, Anglicans 1.23%), Muslims 20.12%, Hindus 13.34%, Buddhists 5.89%, Sikhs 0.39%, Jews 0.23%, other religions 12.61%, non-religious 12.03%, atheists 2.36% (2004 est.) |
| Languages: | Mandarin Chinese 13.69%, Spanish 5.05%, English 4.84%, Hindi 2.82%, Portuguese 2.77%, Bengali 2.68%, Russian 2.27%, Japanese 1.99%, Standard German 1.49%, Wu Chinese 1.21% (2004 est.) note: percents are for "first language" speakers only and therefore do not add to 100% |
| Literacy: | definition: age 15 and over can read and write total population: 82% male: 87% female: 77% note: over two-thirds of the world's 785 million illiterate adults are found in only eight countries (India, China, Bangladesh, Pakistan, Nigeria, Ethiopia, Indonesia, and Egypt); of all the illiterate adults in the world, two-thirds are women; extremely low literacy rates are concentrated in three regions, South and West Asia, Sub-Saharan Africa, and the Arab states, where around one-third of the men and half of all women are illiterate (2005 est.) |
CaliWorldFriends : California-World-Friends is an online place where people living in and out of California, USA, can make friends, share information, and learn more about California, its tapestry of communities and people, as well as the countries and communities of the world, in the interest of worldwide understanding, friendship, peace, and transformative collaboration.
Wednesday, April 11, 2007
People of the World from CIA World Factbook
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment